<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College of Education News &#187; In The News</title>
	<atom:link href="http://edwp.educ.msu.edu/news/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwp.educ.msu.edu/news</link>
	<description>The Latest at the College of Education - Michigan State University</description>
	<lastBuildDate>Tue, 21 May 2013 13:27:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>No &#8216;silver bullet&#8217; for science standards</title>
		<link>http://edwp.educ.msu.edu/news/2013/no-silver-bullet-for-science-standards/</link>
		<comments>http://edwp.educ.msu.edu/news/2013/no-silver-bullet-for-science-standards/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:03:17 +0000</pubDate>
		<dc:creator>wardells</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[CITE PhD Program]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[EdD in K-12 Administration]]></category>
		<category><![CDATA[EdS in Educational Administration]]></category>
		<category><![CDATA[Educational Administration]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[K-12 Administration]]></category>
		<category><![CDATA[Master of Arts in Education]]></category>
		<category><![CDATA[Master of Arts in Literacy Instruction]]></category>
		<category><![CDATA[Master of Arts in Teaching and Curriculum]]></category>
		<category><![CDATA[Masters in K-12 Educational Administration]]></category>
		<category><![CDATA[PhD in K-12 Educational Administration]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[NGSS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Teacher education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=9685</guid>
		<description><![CDATA[America’s K-12 teachers are not fully prepared to meet a new set of science standards, a Michigan State University education scholar argues in Science. Writing in the April 19 issue, University Distinguished Professor and chair of the Department of Teacher Education Suzanne Wilson said the professional training landscape for teachers is woefully inadequate to handle [...]]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_9687" class="wp-caption alignright" style="width: 217px"><img class=" wp-image-9687     " alt="Suzanne Wilson. Photo courtesy of Communication and Brand Strategy." src="http://edwp.educ.msu.edu/news/wp-content/uploads/2013/04/suzanne-wilson.jpg" width="207" height="296" /><p class="wp-caption-text">Suzanne Wilson. Photo courtesy of Communications and Brand Strategy.</p></div>
<p>America’s K-12 teachers are not fully prepared to meet a new set of science standards, a Michigan State University education scholar argues in Science.</p>
<p>Writing in the April 19 issue, University Distinguished Professor and chair of the Department of Teacher Education <a href="http://education.msu.edu/search/Formview.aspx?email=swilson@msu.edu" target="_blank">Suzanne Wilson</a> said the professional training landscape for teachers is woefully inadequate to handle the Next Generation Science Standards. The voluntary guidelines, <a href="http://www.nextgenscience.org/next-generation-science-standards" target="_blank">unveiled this month</a> by the advocacy group Achieve in collaboration with 26 states, call for more hands-on learning and analysis and cover fewer science topics but in greater depth.</p>
<p>Science in U.S. classrooms already has been de-emphasized in favor of math and reading, Wilson noted, and suddenly the new standards turn up the proverbial Bunsen burner on science teachers.</p>
<p>“Science has been marginalized by the No Child Left Behind Act, so less science has been taught in schools, not more,” said Wilson. “And now these standards are coming out that not only call for a renewed focus on science teaching, but the kind of science that many teachers haven’t taught and many teachers haven’t experienced.”</p>
<p>While there is a wealth of teacher training options in the United States, Wilson said, the programs do not accommodate the depth of the new standards.</p>
<p>“When it comes to professional development for science teachers, we simply don’t have the knowledge base,” Wilson said.</p>
<p>Effective professional development should bolster teachers’ content knowledge and their ability to teach students the subject matter and develop the students’ critical thinking skills. It should also help teachers reach all students, including English language learners, Wilson said.</p>
<p>Getting to that point will require a major investment to develop the right instructional materials and the tools to support teachers and students in using those materials, she said. That includes harnessing new technologies and social media to make high-quality training available to all teachers.</p>
<p>“We must realign the considerable resources spent on professional development with the demands teachers will face with the new standards,” Wilson said.</p>
<p>The process could take years.</p>
<p>“Though some might hope for a silver bullet, education reform that leads to fundamental change, such as that envisioned with the new standards, requires time,” Wilson said.</p>
<p>The standards are designed to fuel students’ interest in STEM (science, technology, engineering and math) and prepare them for college and careers. The states that helped write the new standards range from Michigan to California and Maine to Georgia.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2013/no-silver-bullet-for-science-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College&#8217;s creative team garners prestigious awards for annual report</title>
		<link>http://edwp.educ.msu.edu/news/2013/colleges-creative-team-garners-prestigious-awards-for-annual-report/</link>
		<comments>http://edwp.educ.msu.edu/news/2013/colleges-creative-team-garners-prestigious-awards-for-annual-report/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:53:49 +0000</pubDate>
		<dc:creator>wardells</dc:creator>
				<category><![CDATA[1) News Type]]></category>
		<category><![CDATA[3) Departments]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[College Resources]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[EdD in K-12 Administration]]></category>
		<category><![CDATA[EdS in Educational Administration]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[HALE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[K-12 Administration]]></category>
		<category><![CDATA[K-12 Outreach]]></category>
		<category><![CDATA[Masters in K-12 Educational Administration]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=9242</guid>
		<description><![CDATA[Dubbed the &#8220;Oscars of advertising,&#8221; the ADDY Awards is the industry&#8217;s largest and most well-known competition, recognizing professionals and students across the nation who have created innovative, creative solutions for web, print, video and digital mediums. The Michigan State University College of Education won both a Gold ADDY Award &#8211; and a highly sought-after Best in Show Award [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_9244" class="wp-caption alignright" style="width: 396px"><a href="http://edwp.educ.msu.edu/news/2013/colleges-creative-team-garners-prestigious-awards-for-annual-report/unknown-4/" rel="attachment wp-att-9244"><img class=" wp-image-9244       " alt="The 2012 College of Education Annual Report." src="http://edwp.educ.msu.edu/news/wp-content/uploads/2013/02/Unknown.jpeg" width="386" height="251" /></a><p class="wp-caption-text">The 2012 College of Education Annual Report.</p></div>
<p>Dubbed the &#8220;Oscars of advertising,&#8221; the ADDY Awards is the industry&#8217;s largest and most well-known competition, recognizing professionals and students across the nation who have created innovative, creative solutions for web, print, video and digital mediums.</p>
<p>The <a href="http://www.educ.msu.edu" target="_blank">Michigan State University College of Education</a> won both a Gold ADDY Award &#8211; and a highly sought-after Best in Show Award &#8211; for its <a href="http://www.educ.msu.edu/reports/annual-report/MSU-COE-Annual-Report-2012.pdf" target="_blank">2012 Annual Report</a> during the <a href="http://mmaddys.com/" target="_blank">Mid-Michigan ADDY Awards</a> ceremony on Feb. 21 at the MSU Union. The report was produced by Communications Director <a href="http://education.msu.edu/search/Formview.aspx?email=ngeary@msu.edu" target="_blank">Nicole Geary</a> and Graphic Designer <a href="http://education.msu.edu/search/Formview.aspx?email=cepak@msu.edu" target="_blank">Anthony Cepak</a>, who were in attendance to receive both awards.</p>
<p>&#8220;The Annual Report helps communicate the accomplishments of the MSU College of Education, and what makes the students, faculty and staff stand out,&#8221; says Geary. &#8220;It’s great to know that our peers in advertising and design believe the project itself stands out as well.&#8221;</p>
<p>Cepak and Geary spent three months preparing the annual report, which also included a <a href="https://www.youtube.com/watch?v=BB4M3eQMoIo&amp;list=UU1ubcy0eFYSvt_DbDCvw4Hw&amp;index=7" target="_blank">video</a> and <a href="http://www.education.msu.edu/annual-report/" target="_blank">micro-website</a>.</p>
<p>Released in late September 2012, the report features a tri-fold, die-cut skyline presentation of the college&#8217;s various missions, and stresses its position within the local, statewide and global communities.</p>
<p>&#8220;We wanted to represent and reinforce &#8211; both visually and through a narrative &#8211; the idea of this college as a community,&#8221; says Cepak. &#8220;I think the unfolding skyline accomplished that message in a fresh and innovative way.&#8221;</p>
<p>The report has received praise from MSU students, alumni and faculty for its highly creative approach, and can be seen displayed throughout Erickson Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2013/colleges-creative-team-garners-prestigious-awards-for-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhow snags #5 spot on top 100 web-savvy profs list</title>
		<link>http://edwp.educ.msu.edu/news/2012/christine-greenhow-snags-5-spot-on-top-100-web-savvy-profs-list/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/christine-greenhow-snags-5-spot-on-top-100-web-savvy-profs-list/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:19:47 +0000</pubDate>
		<dc:creator>wardells</dc:creator>
				<category><![CDATA[1) News Type]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[educational psychology]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Special education]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=8886</guid>
		<description><![CDATA[Christine Greenhow, assistant professor in the Department of Counseling, Educational Psychology and Special Education (CEPSE), has been named to Best Online Universities, LLC&#8217;s list of Top 100 Web-Savvy Professors. Best Online Universities promotes online education by providing  information to potential students through its site, BestOnlineUniversities.com. &#8220;We believe deeply in the educational power of technology,&#8221; said [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://edwp.educ.msu.edu/news/2012/christine-greenhow-snags-5-spot-on-top-100-web-savvy-profs-list/unknown/" rel="attachment wp-att-8890"><img class="alignright  wp-image-8890" title="Unknown" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/12/Unknown.jpeg" alt="" width="414" height="275" /></a><a href="http://education.msu.edu/search/formview.aspx?email=greenhow@msu.edu" target="_blank">Christine Greenhow</a>, assistant professor in the <a href="http://education.msu.edu/cepse/" target="_blank">Department of Counseling, Educational Psychology and Special Education (CEPSE)</a>, has been named to Best Online Universities, LLC&#8217;s <a href="http://bestonlineuniversities.com/web-savvy-professors/" target="_blank">list of Top 100 Web-Savvy Professors</a>.</p>
<p>Best Online Universities promotes online education by providing  information to potential students through its site, BestOnlineUniversities.com.</p>
<p>&#8220;We believe deeply in the educational power of technology,&#8221; said Scott Hawksworth, CEO of Best Online Universities. &#8220;We want to show our readers some of the amazing ways that educators are using the web and communications tech to provide more value to their students.&#8221;</p>
<p>In November, Greenhow released <a href="http://www.tandfonline.com/doi/abs/10.1080/00131725.2012.709032" target="_blank">&#8220;Twitteracy: Tweeting as a New Literary Practice.&#8221;</a> The study found that college students who tweet as part of their instruction are more engaged with the course content and with the teacher and other students, and have higher grades.</p>
<p>Last year, Greenhow landed the #4 spot of Online Colleges&#8217; <a href="http://www.onlinecolleges.net/2011/09/12/50-most-social-media-savvy-professors-in-america/" target="_blank">Most Social Media Savvy professors in America (2011)</a> list.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/christine-greenhow-snags-5-spot-on-top-100-web-savvy-profs-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit kids finish first in the classroom</title>
		<link>http://edwp.educ.msu.edu/news/2012/fit-kids-finish-first-in-the-classroom/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/fit-kids-finish-first-in-the-classroom/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 21:43:59 +0000</pubDate>
		<dc:creator>wardells</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[Educational Administration]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Institute for the Study of Youth Sports]]></category>
		<category><![CDATA[K-12 Administration]]></category>
		<category><![CDATA[K-12 Outreach]]></category>
		<category><![CDATA[Kinesiology]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Pivarnik]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=8844</guid>
		<description><![CDATA[Fit kids aren’t only first picked for kickball. New research from Michigan State University shows middle school students in the best physical shape outscore their classmates on standardized tests and take home better report cards. Published in the Journal of Sports Medicine and Physical Fitness, it’s the first study linking children’s fitness to both improved [...]]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_8848" class="wp-caption alignright" style="width: 433px"><a href="http://edwp.educ.msu.edu/news/2012/fit-kids-finish-first-in-the-classroom/20121128-gk-7469/" rel="attachment wp-att-8848"><img class=" wp-image-8848" title="20121128.GK.7469" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/12/20121128.GK_.7469.jpg" alt="" width="423" height="230" /></a><p class="wp-caption-text">Photo by G. L. Kohuth.</p></div>
<p>Fit kids aren’t only first picked for kickball. New research from Michigan State University shows middle school students in the best physical shape outscore their classmates on standardized tests and take home better report cards.</p>
<p>Published in the Journal of Sports Medicine and Physical Fitness, it’s the first study linking children’s fitness to both improved scores on objective tests and better grades, which rely on subjective decisions by teachers.</p>
<p>The study also is among the first to examine how academic performance relates to all aspects of physical fitness – including body fat, muscular strength, flexibility and endurance – according to lead researcher Dawn Coe.</p>
<p>“We looked at the full range of what’s called health-related fitness,” said Coe, who conducted the research as a doctoral student in <a href="http://education.msu.edu/kin/" target="_blank">MSU’s kinesiology department </a>and is now an assistant professor at the University of Tennessee, Knoxville. “Kids aren’t really fit if they’re doing well in just one of those categories.”</p>
<p>Coe and colleagues gathered their data from 312 students in sixth through eighth grade at a West Michigan school. They gauged the kids’ fitness with an established program of push-ups, shuttle runs and other exercises.</p>
<p>Then they compared those scores to students’ letter grades throughout the school year in four core classes and their performance on a standardized test.</p>
<p>The results showed the fittest children got the highest test scores and the best grades, regardless of gender or whether they’d yet gone through puberty.</p>
<p>The findings suggest schools that cut physical education and recess to focus on core subjects may undermine students’ success on the standardized tests that affect school funding and prestige, said co-author<a href="http://education.msu.edu/search/Formview.aspx?email=jimpiv@msu.edu" target="_blank"> James Pivarnik</a>, who advised Coe on the project.</p>
<p>“Look, your fitter kids are the ones who will do better on tests, so that would argue against cutting physical activity from the school day,” said Pivarnik, an MSU professor of kinesiology. “That’s the exciting thing, is if we can get people to listen and have some impact on public policy.”</p>
<p>Making fitness a bigger part of children’s lives also sets them up for future success, Pivarnik added.</p>
<p>“Fit kids are more likely to be fit adults,” he said. “And now we see that fitness is tied to academic achievement. So hopefully the fitness and the success will both continue together.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/fit-kids-finish-first-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Report on Academic Emergencies</title>
		<link>http://edwp.educ.msu.edu/news/2012/nathan-report-on-academic-emergencies/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/nathan-report-on-academic-emergencies/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:16:07 +0000</pubDate>
		<dc:creator>reimannc</dc:creator>
				<category><![CDATA[College News]]></category>
		<category><![CDATA[Educational Policy Center]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[David Arsen]]></category>
		<category><![CDATA[emergency manager]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=8690</guid>
		<description><![CDATA[The findings and recommendations of the House Education Committee Subcommittee on Academic Emergencies, chaired by Representative David Nathan, is available here.]]></description>
				<content:encoded><![CDATA[<p>The findings and recommendations of the House Education Committee Subcommittee on Academic Emergencies, chaired by Representative David Nathan, is <a title="Nathan Report on Academic Emergencies" href="http://education.msu.edu/epc/documents/2010_Nathan_report_on_academic_emergencies_001.pdf" target="_blank">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/nathan-report-on-academic-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Bieber: Twitter redefines student learning</title>
		<link>http://edwp.educ.msu.edu/news/2012/beyond-beiber-twitter-redefines-student-learning/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/beyond-beiber-twitter-redefines-student-learning/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:55:49 +0000</pubDate>
		<dc:creator>wardells</dc:creator>
				<category><![CDATA[1) News Type]]></category>
		<category><![CDATA[2) Sections]]></category>
		<category><![CDATA[3) Departments]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Christine Greenhow]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=8384</guid>
		<description><![CDATA[Twitter, best known as the 140-character social-networking site where Justin Bieber and Lady Gaga chit-chat with fans, has become a new literary format that is improving student learning, a new study argues. Christine Greenhow, assistant professor in the Department of Counseling, Educational Psychology and Special Education (CEPSE) in the MSU College of Education, found that [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_8386" class="wp-caption alignright" style="width: 223px"><a href="http://edwp.educ.msu.edu/news/2012/beyond-beiber-twitter-redefines-student-learning/portraits-2007-6/" rel="attachment wp-att-8386"><img class=" wp-image-8386" title="Portraits, 2007" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/10/f543b7b6-9f7a-4045-aec7-696722693336.jpg" alt="" width="213" height="298" /></a><p class="wp-caption-text">Christine Greenhow</p></div>
<p>Twitter, best known as the 140-character social-networking site where Justin Bieber and Lady Gaga chit-chat with fans, has become a new literary format that is improving student learning, a new study argues.</p>
<p><a href="http://education.msu.edu/search/formview.aspx?email=greenhow@msu.edu">Christine Greenhow</a>, assistant professor in the <a href="http://education.msu.edu/cepse/">Department of Counseling, Educational Psychology and Special Education (CEPSE)</a> in the MSU College of Education, found that college students who tweet as part of their instruction are more engaged with the course content and with the teacher and other students, and have higher grades.</p>
<p>“Tweeting can be thought of as a new literary practice,” said Greenhow, who also studies the growing use of social media among high-schoolers. “It’s changing the way we experience what we read and what we write.”</p>
<p>In “Twitteracy: Tweeting as a New Literary Practice,” Greenhow notes that Twitter use among U.S. teens has doubled in less than two years. There are now more than 500 million<strong><em> </em></strong>users posting more than 340 million<strong><em> </em></strong>tweets a day, according to the study, which appears in the research journal Educational Forum.</p>
<p>Greenhow analyzed existing research and found that Twitter’s real-time design allowed students and instructors to engage in sharing, collaboration, brainstorming and creation of a project. Other student benefits included learning to write concisely, conducting up-to-date research and even communicating directly with authors and researchers</p>
<p>In teaching a college class that focuses on Twitter, Greenhow said her students participate more through the site than they do in a face-to-face class setting.</p>
<p>“The students get more engaged because they feel it is connected to something real, that it’s not just learning for the sake of learning,” Greenhow said. “It feels authentic to them.”</p>
<p>Twitter, created in 2006, comes with its own set of rules, such as using hash tags, URL shorteners and leaving enough characters blank to allow retweets. Magazines, newspapers and TV shows run Twitter content, encouraging readers and viewers to engage in the conversation online.</p>
<p>“One of the ways we judge whether something is a new literary form or a new form of communication is whether it makes new social acts possible that weren’t possible before,” Greenhow said. “Has Twitter changed social practices and the way we communicate? I would say it has.”</p>
<p>Greenhow’s research comes on the heels of another <a href="http://news.msu.edu/story/8257/">MSU study</a> about changing communication practices among college students. That study, led by Jeff Grabill, found that first-year college students value texting more than any other writing style.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/beyond-beiber-twitter-redefines-student-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s public school students on par with private students</title>
		<link>http://edwp.educ.msu.edu/news/2012/indias-public-school-students-on-par-with-private-students/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/indias-public-school-students-on-par-with-private-students/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:00:44 +0000</pubDate>
		<dc:creator>wardells</dc:creator>
				<category><![CDATA[College News]]></category>
		<category><![CDATA[Educational Administration]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[K-12 Administration]]></category>
		<category><![CDATA[Masters in K-12 Educational Administration]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Educational administration]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=8286</guid>
		<description><![CDATA[Contrary to past research, private school students in India do not outperform their counterparts in public schools, finds a new study by education researcher Amita Chudgar. The study challenges the claim that private schools are superior – a hot issue in India and other developing countries that are expanding K-12 educational offerings. During the past [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://edwp.educ.msu.edu/news/2012/indias-public-school-students-on-par-with-private-students/75de57aa-b228-4789-95ff-33dca3a159e5-5/" rel="attachment wp-att-8343"><img class="alignright  wp-image-8343" title="Chudgar, Amita" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/10/75de57aa-b228-4789-95ff-33dca3a159e54.jpg" alt="" width="349" height="232" /></a>Contrary to past research, private school students in India do not outperform their counterparts in public schools, finds a new study by education researcher <a href="http://education.msu.edu/search/formview.aspx?email=amitac@msu.edu" target="_blank">Amita Chudgar</a>.</p>
<p>The study challenges the claim that private schools are superior – a hot issue in India and other developing countries that are expanding K-12 educational offerings. During the past decade, some 40 million children have entered India’s education system, giving rise to a growth in privately run schools</p>
<p>“Our study finds no systematic benefit of attending a private school,” said Chudgar, assistant professor of <a href="http://education.msu.edu/ead/" target="_blank">Educational Administration</a>. “The main implication is to recognize that the debate is not settled regarding public and private schools.”</p>
<p>Chudgar analyzed the reading, writing and math performance of 10,000 Indian students aged 8 to 11. Because private-school students generally come from families with higher income and education levels, she narrowed the research sample to private and public school students with similar backgrounds.</p>
<p>The study, which appears in <a href="http://www.journals.elsevier.com/economics-of-education-review/" target="_blank">Economics of Education Review,</a> found that private school attendance is not associated with any systematic and specific benefit in terms of increased student achievement. Chudgar said the results hold for rural and urban areas of India, and for both expensive private schools and low-fee private schools.</p>
<p>Unlike in the United States – where a raft of research has produced mixed results in the public vs. private school debate – only a handful of such studies have been conducted on the burgeoning Indian educational system, and those studies have favored private schools.</p>
<p>But it’s important to keep researching and discussing the issue, Chudgar said, as the public and private schools attempt to deal with the massive influx of new students.</p>
<p>“There’s a perception among some that a child will enjoy better educational outcomes simply because she or he attends a private school, even a low-fee private school,” Chudgar said. “But we hope for a more robust conversation on the benefits and limitations of privatization in the developing world.”</p>
<p>Elizabeth Quin, a doctoral student of economics at MSU, co-authored the study. The study was supported in part by the Institute for Education Sciences, the research arm of the U.S. Department of Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/indias-public-school-students-on-par-with-private-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are liberal arts colleges disappearing?</title>
		<link>http://edwp.educ.msu.edu/news/2012/are-liberal-arts-colleges-disappearing/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/are-liberal-arts-colleges-disappearing/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:25:58 +0000</pubDate>
		<dc:creator>wardells</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[EdS in Educational Administration]]></category>
		<category><![CDATA[Educational Administration]]></category>
		<category><![CDATA[HALE]]></category>
		<category><![CDATA[HALE Center]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[K-12 Administration]]></category>
		<category><![CDATA[Masters in HALE]]></category>
		<category><![CDATA[Masters in K-12 Educational Administration]]></category>
		<category><![CDATA[PhD in HALE]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Baldwin]]></category>
		<category><![CDATA[Educational administration]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=8270</guid>
		<description><![CDATA[Liberal arts colleges continue redefining their historical missions or flat-out disappearing – a trend that threatens to diminish America’s renowned higher education system, argues a study co-authored by a College of Education scholar Roger Baldwin. Of the 212 liberal arts colleges identified in a landmark 1990 study, only 130 remain in their traditional form – [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://edwp.educ.msu.edu/news/2012/are-liberal-arts-colleges-disappearing/unknown-1-5/" rel="attachment wp-att-8293"><img class="alignright size-full wp-image-8293" title="Unknown-1" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/10/Unknown-14.jpeg" alt="" width="350" height="229" /></a>Liberal arts colleges continue redefining their historical missions or flat-out disappearing – a trend that threatens to diminish America’s renowned higher education system, argues a study co-authored by a College of Education scholar Roger Baldwin.</p>
<p>Of the 212 liberal arts colleges identified in a landmark 1990 study, only 130 remain in their traditional form – a 39 percent reduction, according to the new research.</p>
<p>While some liberal arts schools have closed or become part of larger universities due to financial problems, <a href="http://education.msu.edu/search/formview.aspx?email=rbaldwin@msu.edu" target="_blank">Baldwin</a>, MSU professor of <a href="http://education.msu.edu/ead/hale/" target="_blank">higher, adult and lifelong education (HALE)</a>, said many others have changed their focus so dramatically they no longer retain a liberal arts identity.</p>
<p>“The diversity of U.S. higher education is widely regarded as one of its strengths,” Baldwin said. “But American higher education will be diminished if the number of liberal arts colleges continues to decline.”</p>
