<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College of Education News &#187; Frank</title>
	<atom:link href="http://edwp.educ.msu.edu/news/tag/frank/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwp.educ.msu.edu/news</link>
	<description>The Latest at the College of Education - Michigan State University</description>
	<lastBuildDate>Tue, 21 May 2013 13:27:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Michigan Merit Curriculum gives small boost to best students, with negative or no impact on lower achievers</title>
		<link>http://edwp.educ.msu.edu/news/2012/michigan-merit-curriculum-gives-small-boost-to-best-students-with-negative-or-no-impact-on-lower-achievers/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/michigan-merit-curriculum-gives-small-boost-to-best-students-with-negative-or-no-impact-on-lower-achievers/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 15:00:33 +0000</pubDate>
		<dc:creator>ngeary</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[CITE PhD Program]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[EdD in K-12 Administration]]></category>
		<category><![CDATA[Educational Administration]]></category>
		<category><![CDATA[Educational Policy Center]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[HALE]]></category>
		<category><![CDATA[K-12 Administration]]></category>
		<category><![CDATA[K-12 Outreach]]></category>
		<category><![CDATA[Master of Arts in Literacy Instruction]]></category>
		<category><![CDATA[Master of Arts in Teaching and Curriculum]]></category>
		<category><![CDATA[Masters in K-12 Educational Administration]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[PhD in K-12 Educational Administration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Michigan Merit Curriculum]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Schneider]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=8410</guid>
		<description><![CDATA[The class of 2011, the first group of students exposed to the Michigan Merit Curriculum (MMC) for their entire high school careers, saw mixed results. The introduction of the MMC reduced graduation rates slightly for students who entered high school with weak academic skills. For those who entered with strong skills, there was no effect [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8426" title="Kathryn-Dodge-Sp2012-004" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/10/Kathryn-Dodge-Sp2012-004.jpg" alt="" width="400" height="265" /></p>
<p>The class of 2011, the first group of students exposed to the Michigan Merit Curriculum (MMC) for their entire high school careers, saw mixed results.</p>
<p>The introduction of the MMC reduced graduation rates slightly for students who entered high school with weak academic skills. For those who entered with strong skills, there was no effect of the MMC on high school completion rates.</p>
<p>Performance on standardized tests rose slightly for students who entered high school with strong skills. The impact on test scores was small or negative for those who entered high school with weak skills. The best-prepared students saw better performance in science, reading and math. All students experienced declines in writing scores, according to an analysis released Monday by the <a href="http://www.michiganconsortium.org/" target="_blank">Michigan Consortium for Educational Research (MCER)</a>.</p>
<p>The consortium is a partnership between the University of Michigan, Michigan State University and the State of Michigan. The results of its research are being presented at a conference at the Kellogg Center in East Lansing on Oct. 22.</p>
<p>Results show that the merit curriculum reduced the five-year graduation rate among lower-achieving students by approximately 4.5 percentage points (from 49 percent to 44.5 percent). The merit curriculum also appears to have prompted some students to extend their stay in high school beyond the traditional four years, perhaps in an effort to meet the more rigorous curricular requirements.</p>
<div id="attachment_8432" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-8432" title="Frank_Ken3" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/10/Frank_Ken32.jpg" alt="" width="150" height="225" /><p class="wp-caption-text">Kenneth Frank</p></div>
<p>In 2006 Michigan adopted the merit curriculum, a set of high school graduation requirements that emphasize math and science. The goal was to increase the rigor of high school courses and better prepare students for college. The first students covered by the curriculum started ninth grade in the fall of 2007 and would have been scheduled for an on-time graduation in spring 2011.</p>
<p>“These findings are for the first set of students subject to the new requirements. The results may change as schools and teachers gain experience with the curriculum,” said Susan Dynarski, a professor at U-M’s Ford School of Public Policy, School of Education and Department of Economics. “As more students complete their high school years, we will find out whether the curriculum boosts college attendance and success, a key goal of the reform.”</p>
<p>Additional findings indicate large gaps across income groups and Michigan’s districts in high school graduation and college attendance. Four-year high school graduation rates range from less than 50 percent to over 90 percent across Michigan’s largest school districts. Fifty-seven percent of low-income freshmen graduate high school within four years, compared to 85 percent of students with higher incomes. And 31 percent of low-income students attend college within five years of entering high school, compared to 61 percent of students with higher incomes.</p>
<p>The Michigan Merit Curriculum also appears related to some personnel changes. Additional results released at the conference show that the teaching staff at Michigan’s high schools has shifted toward merit curriculum subjects, with those teaching these topics rising from 58 percent in 2004 to 71 percent in 2011.</p>
<p>&#8220;Between 2004 and 2011, the overall number of high school teachers in Michigan fell. However, with the introduction of the MMC it appears that schools and districts focused their limited resources on teachers who taught core academic subjects,” said <a href="http://education.msu.edu/search/Formview.aspx?email=kenfrank@msu.edu" target="_blank">Kenneth Frank</a>, a professor in the <a href="http://education.msu.edu" target="_blank">College of Education</a> at MSU.</p>
<div id="attachment_8434" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-8434" title="Schneider_Barbara18" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/10/Schneider_Barbara18.jpg" alt="" width="150" height="242" /><p class="wp-caption-text">Barbara Schneider</p></div>
<p>The merit curriculum requires that students take Algebra 1, Geometry and Algebra 2, as well as Biology 1 and either Chemistry or Physics. Students must take four years of English Language Arts and complete two years of a foreign language.</p>
<p>“The findings of this first study are important and must be seen as a diagnostic tool for our teachers, administrator and education leaders,” said State Superintendent Michael P. Flanagan. “The Michigan Merit Curriculum is the right direction and must be maintained. We need to delve deeper now and see how we can help schools deliver it successfully to every student in Michigan.”</p>
<p>The study uses data from 700,000 students enrolled in Michigan’s public high schools to examine the effects of the merit curriculum. The research was funded by a grant from the Institute of Education Sciences in the U.S. Department of Education.</p>
<p>Joining Dynarski and Frank on the study are Brian A. Jacob, professor at the Ford School of Public Policy at U-M, and <a href="http://education.msu.edu/search/Formview.aspx?email=bschneid@msu.edu" target="_blank">Barbara Schneider</a>, professor at the College of Education and Department of Sociology at MSU. They will present their findings Oct. 22 at a conference that runs from 8 a.m. to 4 p.m., with a keynote speech scheduled for 1 p.m. by Flanagan.</p>
<p>Additional reports are available on the MCER website: <a href="http://www.michiganconsortium.org/">www.michiganconsortium.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/michigan-merit-curriculum-gives-small-boost-to-best-students-with-negative-or-no-impact-on-lower-achievers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers explore who benefits from nature tourism</title>
		<link>http://edwp.educ.msu.edu/news/2012/researchers-explore-who-benefits-from-nature-tourism/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/researchers-explore-who-benefits-from-nature-tourism/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:49:41 +0000</pubDate>
		<dc:creator>ngeary</dc:creator>
				<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[Global Educators Cohort Program]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[MQM]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=7738</guid>
		<description><![CDATA[MSU researchers including College of Education Professor Ken Frank say using nature’s beauty as a tourist draw can boost conservation in China’s valued panda preserves, but it isn’t an automatic ticket out of poverty for the human inhabitants. The policy hitch: Often those who benefit most from nature-based tourism endeavors are people who already have [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7741" title="pandas-nature-tourism" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/05/pandas-nature-tourism.jpg" alt="" width="300" height="225" />MSU researchers including College of Education Professor <a href="http://education.msu.edu/search/Formview.aspx?email=kenfrank@msu.edu" target="_blank">Ken Frank</a> say using nature’s beauty as a tourist draw can boost conservation in China’s valued panda preserves, but it isn’t an automatic ticket out of poverty for the human inhabitants.</p>
<p>The policy hitch: Often those who benefit most from nature-based tourism endeavors are people who already have resources. The truly impoverished have a harder time breaking into the tourism business.</p>
<p><a href="http://news.msu.edu/media/documents/2012/04/fcb7ebe5-5f11-4ddb-b59c-701ddfa637da.pdf" target="_blank">The study</a>, published in the current edition of <em>PLoS One</em>, looks at nearly a decade of burgeoning tourism in the Wolong Nature Reserve in southwestern China. China, like many areas in the world, is banking on tourism over farming to preserve fragile animal habitat while allowing people to thrive. But until now, no one has taken a close look at the long-term economic implications for people.</p>
<p>Wei Liu, lead author and doctoral student at MSU’s <a href="http://csis.msu.edu/" target="_blank">Center for Systems Integration and Sustainability</a>, and his colleagues took advantage of the center’s 15-year history of work in Wolong to study the complex interactions of humans and nature.</p>
<p>“This study shows the power of having comprehensive long-term data to understand how everything works together,” Liu said. “This is the first time we’ve been able to put it together to understand how changes are being made.”</p>
<p>Frank, one of six co-authors, has a joint appointment in measurement and quantitative methods and fisheries and wildlife. He has used his expertise on social network analysis to study the affects of relationships within a wide array of social contexts, especially school organizations.</p>
<p>Read the <a href="http://news.msu.edu/story/researchers-give-long-look-at-who-benefits-from-nature-tourism/" target="_blank">full release</a> from MSU News.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/researchers-explore-who-benefits-from-nature-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast aired on professor&#8217;s flipped classroom experience</title>
		<link>http://edwp.educ.msu.edu/news/2012/flipped-classrooms/</link>
		<comments>http://edwp.educ.msu.edu/news/2012/flipped-classrooms/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:00:17 +0000</pubDate>
		<dc:creator>hoopera3</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Gradhacker]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=6816</guid>
		<description><![CDATA[Ken Frank of the MSU College of Education is one professor who has caught on to a new trend in hybrid teaching: flipped classrooms. Frank recently spoke with Alex Galarza and Andrea Zellner on MSU&#8217;s GradHacker podcast about his support of the breakthough pedagological method. (Cued in at the 19-minute mark.) Zellner is a Ph.D. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://edwp.educ.msu.edu/news/2012/flipped-classrooms/frank_ken3-7/" rel="attachment wp-att-6821"><img class="alignright size-full wp-image-6821" title="Frank_Ken3" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2012/03/Frank_Ken32.jpg" alt="" width="200" height="300" /></a><a title="Ken Frank" href="http://education.msu.edu/search/Formview.aspx?email=kenfrank@msu.edu" target="_blank">Ken Frank</a> of the MSU College of Education is one professor who has caught on to a new trend in hybrid teaching: flipped classrooms.</p>
<p>Frank recently spoke with Alex Galarza and Andrea Zellner on MSU&#8217;s <a title="GradHacker" href="http://podcast.gradhacker.org/?p=6" target="_blank">GradHacker podcast</a> about his support of the breakthough pedagological method. (Cued in at the 19-minute mark.) Zellner is a Ph.D. student in Educational Psychology and Educational Technology.</p>
<p>&#8220;The most frustrating part is teaching labs,&#8221; Frank told the hosts. &#8220;People pick up different elements at very different paces.&#8221; As a remedy, Frank began recording his lectures and telling students to watch them before coming to class and/or to use them in class to walk them through their processes. Class time is then spent answering specific questions about the material and improving student understanding.</p>
<p>Flipped classrooms have shown results already across the country. According to an <a title="FreeP Flip Article" href="http://pqasb.pqarchiver.com/freep/access/2492355411.html?FMT=ABS&amp;date=Oct+23%2C+2011" target="_blank">article in the Detroit Free Press</a>, Clintondale High School, which has been known to have some of the lowest levels of performance in the state, had shocking levels of improvement during the 2010-11 school year, when they implemented the flip. In the nine month span, freshmen failing rates dropped from 52 to 19 percent in English and from 44 to 13 percent in mathematics.</p>
<p>The con of this strategy is that advanced students often quit coming to class in the college setting. If they feel confident they can do the labs on their own, they may choose not to leave the comfort of home.</p>
<p>&#8220;I struggled with it, and I&#8217;ve come to accept that,&#8221; Frank commented, saying his colleagues still support him. &#8220;[As for those attending,] I really think they can learn better. They can stop it [the video], pause it &#8211; they can work in groups.&#8221;</p>
<p>Frank currently uses this method in his CEP 933 course, and plans to implement it in his seminar specialty classes in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2012/flipped-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU scholar edits timely volume on Assessing Teacher Quality</title>
		<link>http://edwp.educ.msu.edu/news/2011/new-volume-on-assessing-teacher-quality/</link>
		<comments>http://edwp.educ.msu.edu/news/2011/new-volume-on-assessing-teacher-quality/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:00:38 +0000</pubDate>
		<dc:creator>ngeary</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[CITE PhD Program]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[Educational Administration]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[K-12 Administration]]></category>
		<category><![CDATA[Master of Arts in Literacy Instruction]]></category>
		<category><![CDATA[Master of Arts in Teaching and Curriculum]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Konstantopoulos]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sean Kelly]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[Youngs]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=5149</guid>
		<description><![CDATA[Many policymakers have been promoting reforms that attempt to hold teachers accountable for producing gains in student achievement. But test-based accountability alone cannot solve our most challenging educational problems. The authors of a new volume on the topic, Assessing Teacher Quality: Understanding Teacher Effects on Instruction and Achievement, include several researchers affiliated with the Michigan [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5166" title="Assessing Teacher Quality cover" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2011/11/Assessing-Teacher-Quality-cover.jpg" alt="" width="150" height="220" />Many policymakers have been promoting reforms that attempt to hold teachers accountable for producing gains in student achievement. But test-based accountability alone cannot solve our most challenging educational problems.</p>
<p>The authors of a new volume on the topic, <em><a href="http://store.tcpress.com/0807752797.shtml" target="_blank">Assessing Teacher Quality: Understanding Teacher Effects on Instruction and Achievement</a>,</em> include several researchers affiliated with the Michigan State University College of Education. To understand teacher effects, they argue, we also need a close examination of instructional processes and school context, among other things.</p>
<p>&#8220;This book examines what we know about school-level accountability in order to inform new policies designed to promote teacher quality and effectiveness&#8221; said the book&#8217;s editor <a href="http://education.msu.edu/search/Formview.aspx?email=spkelly@msu.edu" target="_blank">Sean Kelly</a>, a visiting assistant professor in the MSU <a href="http://education.msu.edu/ead/" target="_blank">Department of Educational Administration</a>.</p>
<p>Chapter authors or co-authors include College of Education professors <a href="http://education.msu.edu/search/Formview.aspx?email=spyros@msu.edu" target="_blank">Spyros Konstantopoulos</a>, <a href="http://education.msu.edu/search/Formview.aspx?email=pyoungs@msu.edu" target="_blank">Peter Youngs</a> and <a href="http://education.msu.edu/search/Formview.aspx?email=kenfrank@msu.edu" target="_blank">Kenneth Frank</a>, as well as doctoral graduates Ben Pogodzinski (&#8217;09), Min Sun (&#8217;11) and Chong Min Kim (&#8217;11).</p>
<p>An interdisciplinary collection featuring new quantitative as well as qualitative research, education icon Diane Ravitch calls <em>Assessing Teacher Quality</em> &#8220;a valuable corrective to the current frenzied enthusiasm among policymakers for untested methods of teacher accountability.&#8221;</p>
<p>Visit <a href="http://www.tcpress.com" target="_blank">Teachers College Press</a> for more information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2011/new-volume-on-assessing-teacher-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental choices and the power of social networks</title>
		<link>http://edwp.educ.msu.edu/news/2011/environmental-choices-and-the-power-of-social-networks/</link>
		<comments>http://edwp.educ.msu.edu/news/2011/environmental-choices-and-the-power-of-social-networks/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:03:42 +0000</pubDate>
		<dc:creator>ngeary</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[MQM]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=2685</guid>
		<description><![CDATA[The choices an individual makes about environmental issues are affected by family, friends and others in a person&#8217;s social network. Michigan State University scientists are studying how to harness the power of social networks to better communicate sustainability science. Ken Frank, professor of measurement and quantitative methods, is one of three speakers participating in a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2686" title="Frank_Ken3" src="http://edwp.educ.msu.edu/news/wp-content/uploads/2011/02/Frank_Ken3.jpg" alt="" width="300" height="450" />The choices an individual makes about environmental issues are affected by family, friends and others in a person&#8217;s social network. Michigan State University scientists are studying how to harness the power of social networks to better communicate sustainability science.</p>
<p>Ken Frank, professor of measurement and quantitative methods, is one of three speakers participating in a symposium, &#8220;Social Networks and Sustainability,&#8221; at this year&#8217;s annual meeting of the <a href="http://www.aaas.org/meetings/" target="_blank">American Association for the Advancement of Science</a>.</p>
<p>Frank develops mathematical models of social networks, which allow scientists to analyze the effects of social networks using universal, formal terms.</p>
<p>Read more in <a href="http://news.msu.edu/story/8950/">MSU News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2011/environmental-choices-and-the-power-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Frank writes in book on social networks &amp; school reform</title>
		<link>http://edwp.educ.msu.edu/news/2010/ken-frank-writes-in-book-on-social-networks-school-reform/</link>
		<comments>http://edwp.educ.msu.edu/news/2010/ken-frank-writes-in-book-on-social-networks-school-reform/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:43:51 +0000</pubDate>
		<dc:creator>ngeary</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[CEPSE]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[College News]]></category>
		<category><![CDATA[Educational Administration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[MQM]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=2459</guid>
		<description><![CDATA[Professor Ken Frank of the Measurement &#38; Quantitative Methods program has co-authored two chapters in a new volume about the role of relational ties among teachers and educational leaders. Social Network Theory and Educational Change is edited by Alan J. Daly and published by Harvard Education Press. Frank studies schools as organizations, social networks and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://education.msu.edu/search/Formview.aspx?email=kenfrank@msu.edu" target="_blank"><img class="alignleft size-full wp-image-2466" title="Frank_Ken3" src="http://www.hepg.org/image/1299/social_network_160.jpg" alt="" width="160" height="240" />Professor Ken Frank </a>of the Measurement &amp; Quantitative Methods program has co-authored two chapters in a new volume about the role of relational ties among teachers and educational leaders. <a href="http://www.hepg.org/hep/book/131/SocialNetworkTheoryAndEducationalChange" target="_blank"><em>Social Network Theory and Educational Change</em> </a>is edited by Alan J. Daly and published by Harvard Education Press. Frank studies schools as organizations, social networks and how teachers influence one another in ways that affect decision-making and classroom practices. His chapter co-authors include MSU Ph.D. candidate Chong Min Kim and Dale Belman, a professor in the MSU School of Labor and Industrial Relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2010/ken-frank-writes-in-book-on-social-networks-school-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU, U-M to study major Michigan education reforms</title>
		<link>http://edwp.educ.msu.edu/news/2010/msu-to-study-major-michigan-education-reforms/</link>
		<comments>http://edwp.educ.msu.edu/news/2010/msu-to-study-major-michigan-education-reforms/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Schneider]]></category>

		<guid isPermaLink="false">http://edwp.educ.msu.edu/news/?p=1252</guid>
		<description><![CDATA[Researchers at the University of Michigan and Michigan State University &#8211; in collaboration with the Michigan Department of Education &#8211; will use a five-year, $5.9 million grant to assess two education reforms designed to promote college attendance and workplace success. U-M&#8217;s Gerald R. Ford School of Public Policy received the grant from the U.S. Department [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers at the University of Michigan and Michigan State University &#8211; in  collaboration with the Michigan Department of Education &#8211; will use a five-year,  $5.9 million grant to assess two education reforms designed to promote college  attendance and workplace success.</p>
<p>U-M&#8217;s Gerald R. Ford School of Public Policy received the grant from the U.S.  Department of Education&#8217;s Institute for Education Sciences to study the effects  of the Michigan Merit Curriculum and the Michigan Promise Scholarship on student  outcomes. Researchers from the Ford School and U-M&#8217;s School of Education will  work with investigators at MSU&#8217;s College of Education on the project.</p>
<p><a href="http://news.msu.edu/story/7790/" target="_self">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwp.educ.msu.edu/news/2010/msu-to-study-major-michigan-education-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
