Core Courses
All of the following courses are degree requirements.
Course | Name | Credit | Prerequisites |
---|---|---|---|
CEP 900 (Dept Req) | Proseminar | 3 | |
CEP 921 | Psychometric Theory I | 3 | |
CEP 923 | Item Response Theory | 3 | CEP 921 |
CEP 930 (Dept Req) | Inquiry in Education | 3 | |
CEP 932 | Quantitative Methods I | 3 | |
CEP 933 | Quantitative Methods II | 3 | CEP 932 |
CEP 934 | Multivariate Statistics | 4 | CEP 933 |
CEP 935 | Hierarchical Linear Models | 4 | CEP 934 |
CEP 995 | Research Apprenticeship | 1-3 |
Concentration – Choice of Focus
Measurement Focus
Required course:
Course | Name | Credit | Prerequisites |
---|---|---|---|
CEP 922 | Psychometric Theory II | 3 | |
CEP 982 | Advance Item Response Theory | 3 |
Quantitative/Statistics Methods Focus
Required course:
Course | Name | Credit | Prerequisites |
---|---|---|---|
STT 861 | Theory of Probability & Statistics I | 3 | |
STT 862 | Theory of Probability & Statistics II | 3 |
Cognate Specialization
The cognate is an area outside of the required MQM courses that is supposed to broaden the knowledge of students in areas related to their research interests. For the quantitative methods major, this is usually coursework in the statistics or economics department, etc. For measurement majors, it can be any set of courses that support their research interests such a psychology, math education, economics, etc.
Measurement and Quantitative/Statistics
Choose three of the following courses:
Course | Name | Credit | Prerequisites |
---|---|---|---|
CEP 937 | Survey Methodology | 3 | |
CEP 938 | Latent Variable & Structural Equation Modeling (SEM) | 3 | |
CEP 982 | SEM with MPlus | 3 | |
CEP 982 | Longitudinal | 3 | |
CEP 982 | Meta-Analysis | 3 | |
CEP 982 | Test Security and Data Forensics | 3 | |
CEP 982 | Adaptive Testing | 3 | |
CEP 982 | Missing Data Analysis | 3 | |
CEP 982 | Statistical Toolbox | 3 | |
CEP 991b | Social Networks | 4 | |
CEP 991b | Social Networks II | 4 | |
CEP 991b | Causal Inference | 4 | |
CEP 991b | Bayesian Data Analysis | 4 |
Dissertation Credits
For both Measurement and Quantitative/Statistics focus
Course | Name | Credit | Prerequisites |
---|---|---|---|
CEP 999 | Dissertation Research | 24-30 |